DATA
(1) 60227IEC01(BV) Rated voltage: 450/750V
Nominal Cross-section mm2 | Class of Conductor | Nominal thickness of insulation | Max. average OD (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
1.5 | 1 | 0.7 | 3.3 | 12.1 | 0.011 | 19.4 |
1.5 | 2 | 0.7 | 3.4 | 12.1 | 0.010 | 20.1 |
2.5 | 1 | 0.8 | 3.9 | 7.41 | 0.010 | 30.7 |
2.5 | 2 | 0.8 | 4.2 | 7.41 | 0.009 | 32.6 |
4 | 1 | 0.8 | 4.4 | 4.61 | 0.0085 | 45.4 |
4 | 2 | 0.8 | 4.8 | 4.61 | 0.0077 | 47.1 |
6 | 1 | 0.8 | 4.9 | 3.08 | 0.0065 | 64.8 |
6 | 2 | 0.8 | 5.4 | 3.08 | 0.0070 | 66.7 |
10 | 1 | 1.0 | 6.4 | 1.83 | 0.0065 | 107.9 |
10 | 2 | 1.0 | 6.8 | 1.83 | 0.0050 | 113.0 |
16 | 2 | 1.0 | 8.0 | 1.15 | 0.0050 | 170.4 |
25 | 2 | 1.2 | 9.8 | 0.727 | 0.0040 | 267.7 |
35 | 2 | 1.2 | 11.0 | 0.524 | 0.0045 | 361.3 |
50 | 2 | 1.4 | 13.0 | 0.387 | 0.0035 | 490.2 |
70 | 2 | 1.4 | 15.0 | 0.268 | 0.0035 | 690.7 |
95 | 2 | 1.6 | 17.0 | 0.193 | 0.0032 | 954.2 |
120 | 2 | 1.6 | 19.0 | 0.153 | 0.0032 | 1190.3 |
150 | 2 | 1.8 | 21.0 | 0.124 | 0.0032 | 1464.6 |
185 | 2 | 2.0 | 23.5 | 0.0991 | 0.0032 | 1835.6 |
240 | 2 | 2.2 | 26.5 | 0.0754 | 0.0032 | 2402.3 |
300 | 2 | 2.4 | 29.5 | 0.0601 | 0.0030 | 3005.4 |
400 | | 2.6 | 33.5 | 0.0470 | 0.0028 | 3828.0 |
(2) 60227IEC02(RV) Rated voltage: 450/750V
Nominal Cross-section mm2 | Class of Conductor | Nominal thickness of insulation | Max. average OD (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
Bare copper | Tinned copper |
1.5 | 5 | 0.7 | 3.5 | 13.3 | 13.7 | 0.010 | 19.9 |
2.5 | 5 | 0.8 | 4.2 | 7.98 | 8.21 | 0.009 | 30.9 |
4 | 5 | 0.8 | 4.8 | 4.95 | 5.09 | 0.007 | 46.8 |
6 | 5 | 0.8 | 6.3 | 3.30 | 3.39 | 0.006 | 67.8 |
10 | 5 | 1.0 | 7.6 | 1.91 | 1.95 | 0.0056 | 121.1 |
16 | 5 | 1.0 | 8.8 | 1.21 | 1.24 | 0.0046 | 173.4 |
25 | 5 | 1.2 | 11.0 | 0.780 | 0.795 | 0.0044 | 268.7 |
35 | 5 | 1.2 | 12.5 | 0.554 | 0.565 | 0.0038 | 370.0 |
50 | 5 | 1.4 | 14.5 | 0.386 | 0.393 | 0.0037 | 526.9 |
70 | 5 | 1.4 | 17.0 | 0.272 | 0.277 | 0.0032 | 727.8 |
95 | 5 | 1.6 | 19.0 | 0.206 | 0.210 | 0.0032 | 959.5 |
120 | 5 | 1.6 | 21.0 | 0.161 | 0.164 | 0.0029 | 1201.9 |
150 | 5 | 1.8 | 23.5 | 0.129 | 0.132 | 0.0029 | 1508.3 |
185 | 5 | 2.0 | 26.0 | 0.106 | 0.108 | 0.0029 | 1844.5 |
240 | 5 | 2.2 | 29.5 | 0.0801 | 0.0817 | 0.0028 | 2420.6 |
(3) 60227IEC05(BV) Rated voltage: 300/500V
Nominal Cross-section mm2 | Class of Conductor | Nominal thickness of insulation | Max. average OD (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
0.5 | 1 | 0.6 | 2.4 | 36.0 | 0.015 | 8.5 |
0.75 | 1 | 0.6 | 2.6 | 24.5 | 0.012 | 11.1 |
1.0 | 1 | 0.6 | 2.8 | 18.1 | 0.011 | 13.9 |
(4) 60227IEC06(RV) Rated voltage: 300/500V
Nominal Cross-section mm2 | Class of Conductor | Nominal thickness of insulation | Max. average OD (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
0.5 | 5 | 0.6 | 2.6 | 39.0 | 0.013 | 9.1 |
0.75 | 5 | 0.6 | 2.8 | 26.0 | 0.011 | 12.2 |
1.0 | 5 | 0.6 | 3.0 | 19.5 | 0.010 | 15.1 |
(5) 60227IEC07(BV-90) Rated voltage: 300/500V
Nominal Cross-section mm2 | Class of Conductor | Nominal thickness of insulation | Max. average OD (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
0.5 | 1 | 0.6 | 2.4 | 36.0 | 0.015 | 8.5 |
0.75 | 1 | 0.6 | 2.6 | 24.5 | 0.013 | 11.1 |
1.0 | 1 | 0.6 | 2.8 | 18.1 | 0.012 | 13.9 |
1.5 | 1 | 0.7 | 3.3 | 12.1 | 0.011 | 20.3 |
2.5 | 1 | 0.8 | 3.9 | 7.41 | 0.009 | 31.6 |
(6) 60227IEC08 (RV-90) Rated voltage: 300/500V
Nominal Cross-section mm2 | Class of Conductor | Nominal thickness of insulation (mm) | Max. average OD (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
0.5 | 5 | 0.6 | 2.6 | 39.0 | 0.013 | 10.2 |
0.75 | 5 | 0.6 | 2.8 | 26.0 | 0.012 | 13.5 |
1.0 | 5 | 0.6 | 3.0 | 19.5 | 0.010 | 16.4 |
1.5 | 5 | 0.7 | 3.5 | 13.3 | 0.009 | 21.4 |
2.5 | 5 | 0.8 | 4.2 | 7.98 | 0.009 | 34.5 |
(7) 60227IEC10(BVV) Rated voltage: 300/500V
Cores X Cross-section (mm2) | Class of Conductor | Nominal thickness of insulation (mm) | Inner Sheath thickness (mm) | Outer sheath thickness (mm) | Average overall dia. (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
Min. | Max. |
2X1.5 | 1 | 0.7 | 0.4 | 1.2 | 7.6 | 10.0 | 12.1 | 0.0110 | 113.7 |
2 | 0.7 | 0.4 | 1.2 | 7.8 | 10.5 | 12.1 | 0.0100 | 118.9 |
2X2.5 | 1 | 0.8 | 0.4 | 1.2 | 8.6 | 11.5 | 7.41 | 0.0100 | 154.6 |
2 | 0.8 | 0.4 | 1.2 | 9.0 | 12.0 | 7.41 | 0.0090 | 166.1 |
2X4 | 1 | 0.8 | 0.4 | 1.2 | 9.6 | 12.5 | 4.61 | 0.0085 | 201.5 |
2 | 0.8 | 0.4 | 1.2 | 10.0 | 13.0 | 4.61 | 0.0077 | 213.8 |
2X6 | 1 | 0.8 | 0.4 | 1.2 | 10.5 | 13.5 | 3.08 | 0.0070 | 258.2 |
2 | 0.8 | 0.4 | 1.2 | 11.0 | 14.0 | 3.08 | 0.0065 | 275.8 |
2X10 | 1 | 0.8 | 0.6 | 1.4 | 13.0 | 16.5 | 1.83 | 0.0070 | 425.6 |
2 | 0.8 | 0.6 | 1.4 | 13.5 | 17.5 | 1.83 | 0.0065 | 453.7 |
2X16 | 2 | 1.0 | 0.6 | 1.4 | 15.5 | 20.0 | 1.15 | 0.0052 | 591.8 |
2X25 | 2 | 1.2 | 0.8 | 1.4 | 18.5 | 24.0 | 0.727 | 0.0050 | 932.5 |
2X35 | 2 | 1.2 | 1.0 | 1.6 | 21.0 | 27.5 | 0.524 | 0.0044 | 1268.2 |
3X1.5 | 1 | 0.7 | 0.4 | 1.2 | 8.0 | 10.5 | 12.1 | 0.0110 | 135.1 |
2 | 0.7 | 0.4 | 1.2 | 8.2 | 11.0 | 12.1 | 0.0100 | 140.3 |
3X2.5 | 1 | 0.8 | 0.4 | 1.2 | 9.2 | 12.0 | 7.41 | 0.0100 | 187.0 |
2 | 0.8 | 0.4 | 1.2 | 9.4 | 12.5 | 7.41 | 0.0090 | 199.8 |
3X4 | 1 | 0.8 | 0.4 | 1.2 | 10.0 | 13.0 | 4.61 | 0.0085 | 249.1 |
2 | 0.8 | 0.4 | 1.2 | 10.5 | 13.5 | 4.61 | 0.0077 | 262.0 |
3X6 | 1 | 0.8 | 0.4 | 1.4 | 11.5 | 14.5 | 3.08 | 0.0070 | 336.3 |
2 | 0.8 | 0.4 | 1.4 | 12.0 | 15.5 | 3.08 | 0.0065 | 356.1 |
3X10 | 1 | 1.0 | 0.6 | 1.4 | 14.0 | 17.5 | 1.83 | 0.0070 | 534.0 |
2 | 1.0 | 0.6 | 1.4 | 14.5 | 19.0 | 1.83 | 0.0065 | 566.0 |
3X16 | 2 | 1.0 | 0.8 | 1.4 | 16.5 | 21.5 | 1.15 | 0.0052 | 810.9 |
3X25 | 2 | 1.2 | 0.8 | 1.6 | 20.5 | 26.0 | 0.727 | 0.0050 | 1213.0 |
3X35 | 2 | 1.2 | 1.0 | 1.6 | 22.0 | 29.0 | 0.524 | 0.0044 | 1631.0 |
4X1.5 | 1 | 0.7 | 0.4 | 1.2 | 8.6 | 11.5 | 12.1 | 0.0110 | 161.8 |
2 | 0.7 | 0.4 | 1.2 | 9.0 | 12.0 | 12.1 | 0.0100 | 167.0 |
4X2.5 | 1 | 0.8 | 0.4 | 1.2 | 10.0 | 13.0 | 7.41 | 0.0100 | 226.1 |
2 | 0.8 | 0.4 | 1.2 | 10.0 | 13.5 | 7.41 | 0.0090 | 241.0 |
4X4 | 1 | 0.8 | 0.4 | 1.4 | 11.5 | 14.5 | 4.61 | 0.0085 | 316.7 |
2 | 0.8 | 0.4 | 1.4 | 12.0 | 15.0 | 4.61 | 0.0077 | 332.1 |
4X6 | 1 | 0.8 | 0.6 | 1.4 | 12.5 | 16.0 | 3.08 | 0.0070 | 427.1 |
2 | 0.8 | 0.6 | 1.4 | 13.0 | 17.0 | 3.08 | 0.0065 | 450.7 |
4X10 | 1 | 0.8 | 0.6 | 1.4 | 15.5 | 19.0 | 1.83 | 0.0070 | 659.4 |
2 | 0.8 | 0.6 | 1.4 | 16.0 | 20.5 | 1.83 | 0.0065 | 699.0 |
4X16 | 2 | 1.0 | 0.8 | 1.4 | 18.0 | 23.5 | 1.15 | 0.0052 | 963.2 |
4X25 | 2 | 1.2 | 1.0 | 1.6 | 22.5 | 28.5 | 0.727 | 0.0050 | 1534.5 |
4X35 | 2 | 1.2 | 1.0 | 1.6 | 24.5 | 32.0 | 0.524 | 0.0044 | 1041.2 |
5X1.5 | 1 | 0.7 | 0.4 | 1.2 | 9.4 | 12.0 | 12.1 | 0.0110 | 190.3 |
2 | 0.7 | 0.4 | 1.2 | 9.8 | 12.5 | 12.1 | 0.0100 | 195.8 |
5X2.5 | 1 | 0.8 | 0.4 | 1.2 | 11.0 | 14.0 | 7.41 | 0.0100 | 248.4 |
2 | 0.8 | 0.4 | 1.2 | 11.0 | 14.5 | 7.41 | 0.0090 | 285.2 |
5X4 | 1 | 0.8 | 0.4 | 1.4 | 12.5 | 16.0 | 4.61 | 0.0085 | 390.2 |
2 | 0.8 | 0.4 | 1.4 | 13.0 | 17.0 | 4.61 | 0.0077 | 408.5 |
5X6 | 1 | 0.8 | 0.6 | 1.4 | 13.5 | 17.5 | 3.08 | 0.0070 | 510.0 |
2 | 0.8 | 0.6 | 1.4 | 14.5 | 18.5 | 3.08 | 0.0065 | 537.3 |
5X10 | 1 | 0.8 | 0.6 | 1.4 | 17.0 | 21.0 | 1.83 | 0.0070 | 791.6 |
2 | 0.8 | 0.6 | 1.4 | 17.5 | 22.0 | 1.83 | 0.0065 | 839.1 |
5X16 | 2 | 1.0 | 0.8 | 1.6 | 20.5 | 26.0 | 1.15 | 0.0052 | 1238.4 |
5X25 | 2 | 1.2 | 1.0 | 1.6 | 24.5 | 31.5 | 0.727 | 0.0050 | 1850.2 |
5X35 | 2 | 1.2 | 1.2 | 1.6 | 27.0 | 35.0 | 0.524 | 0.0044 | 2502.9 |
(8) 60227IEC42 (RVB) Rated voltage: 300/300V
Nominal Cross-section mm2 | Class of Conductor | Nominal thickness of insulation (mm) | Average demension (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
Min. | Max. |
2x0.5 | 6 | 0.8 | 2.5x5.0 | 3.0x6.0 | 39.0 | 0.016 | 17.4 |
2x0.75 | 6 | 0.8 | 2.7x5.4 | 3.2x6.4 | 26.0 | 0.014 | 23.1 |
(9) 60227IEC52 (RVV) 60227IEC56 (RVV-90) Rated voltage: 300/300V
Nominal Cross-section mm2 | Class of Conductor | Nominal thickness of insulation (mm) | Nominal thickness of theath (mm) | Average demension (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
Min. | Max. |
2x0.5 | 5 | 0.5 | 0.6 | 4.8 or 2.5x5.0 | 6.0 or 3.0x6.0 | 39.0 | 0.012 | 16.5 |
2x0.75 | 5 | 0.5 | 0.6 | 5.2 or 2.7x5.4 | 6.4 or 3.2x6.4 | 26.0 | 0.010 | 22.3 |
3x0.5 | 5 | 0.5 | 0.6 | 5.0 | 6.2 | 39.0 | 0.012 | 24.2 |
3x0.75 | 5 | 0.5 | 0.6 | 5.4 | 6.8 | 26.0 | 0.010 | 33.6 |
(10) 60227IEC53 (RVV) 60227IEC57 (RVV-90) Rated voltage: 300/500V
Nominal Cross-section mm2 | Class of Conductor | Nominal thickness of insulation (mm) | Nominal thickness of theath (mm) | Average demension (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
Min. | Max. |
2x0.75 | 5 | 0.6 | 0.8 | 6.0 or 3.8x6.0 | 7.6 or 5.2x7.6 | 26.0 | 0.011 | 21.8 |
2x0.1 | 5 | 0.6 | 0.8 | 6.4 | 8.0 | 19.5 | 0.010 | 29.0 |
2x1.5 | 5 | 0.7 | 0.8 | 7.4 | 9.0 | 13.3 | 0.010 | 41.7 |
2x2.5 | 5 | 0.8 | 1.0 | 8.9 | 11.0 | 7.98 | 0.009 | 66.9 |
3x0.75 | 5 | 0.6 | 0.8 | 6.4 | 8.0 | 26.0 | 0.011 | 32.7 |
3x1 | 5 | 0.6 | 0.8 | 6.8 | 8.4 | 19.5 | 0.010 | 43.5 |
3x1.5 | 5 | 0.7 | 0.9 | 8.0 | 9.8 | 13.3 | 0.010 | 62.7 |
3x2.5 | 5 | 0.8 | 1.0 | 9.6 | 12.0 | 7.98 | 0.009 | 100.3 |
4x0.75 | 5 | 0.6 | 0.8 | 5.46.8 | 8.6 | 26.0 | 0.011 | 67.6 |
4x1 | 5 | 0.6 | 0.9 | 7.6 | 9.4 | 19.5 | 0.010 | 83.4 |
4x1.5 | 5 | 0.7 | 1.0 | 9.0 | 11.0 | 13.3 | 0.010 | 116.7 |
4x2.5 | 5 | 0.8 | 1.1 | 10.5 | 13.0 | 7.98 | 0.009 | 177.3 |
5x0.75 | 5 | 0.6 | 0.9 | 5.47.4 | 6.89.6 | 26.0 | 0.011 | 84.7 |
5x1 | 5 | 0.6 | 0.9 | 8.3 | 10.0 | 19.5 | 0.010 | 100.2 |
5x1.5 | 5 | 0.7 | 1.1 | 10.0 | 12.0 | 13.3 | 0.010 | 145.0 |
5x2.5 | 5 | 0.8 | 1.2 | 11.5 | 14.0 | 7.98 | 0.009 | 219.9 |
(11) Copper conductor PVC insulated wire (BV)Rated voltage: 300/500V
Nominal Cross-section | Wire Pcs of conductor | Nominal thickness of insulation | Max. overall dia. | Max. DC resistance | Min. resistance at 70℃ of insulation | Approx. cable weight |
at 20℃ of conductor |
(mm2) | No. | (mm) | (mm) | (Ω/km) | (Ω/km) | (kg/km) |
0.75 | 7 | 0.6 | 2.8 | 24.5 | 0.014 | 11.4 |
1 | 7 | 0.6 | 3 | 18.1 | 18.1 | 14.3 |
(12) Aluminium conductor PVC insulated cable (BLV)Rated voltage: 450/750V
Nominal Cross-section | Wire Pcs of conductor | Nominal thickness of insulation | Max. overall dia. | Max. DC resistance | Min. resistance at 70℃ of insulation | Approx. cable weight |
at 20℃ of conductor |
(mm2) | No. | (mm) | (mm) | (Ω/km) | (Ω/km) | (kg/km) |
2.5 | 1 | 0.8 | 3.9 | 12.1 | 0.01 | 15.9 |
4 | 1 | 0.8 | 4.4 | 7.41 | 0.0085 | 21.6 |
6 | 1 | 0.8 | 5 | 4.61 | 0.007 | 28.9 |
10 | 7 | 1 | 6.7 | 3.08 | 0.0065 | 50.1 |
16 | 7 | 1 | 7.8 | 1.91 | 0.005 | 71 |
25 | 7 | 1.2 | 9.7 | 1.2 | 0.005 | 110.1 |
35 | 7 | 1.2 | 10.9 | 0.868 | 0.004 | 143.1 |
50 | 19 | 1.4 | 12.8 | 0.641 | 0.0045 | 194.5 |
70 | 19 | 1.4 | 14.6 | 0.443 | 0.0035 | 263.8 |
95 | 19 | 1.6 | 17.1 | 0.32 | 0.0035 | 362.4 |
120 | 37 | 1.6 | 18.8 | 0.253 | 0.0032 | 442.6 |
150 | 37 | 1.8 | 20.9 | 0.206 | 0.0032 | 546.1 |
185 | 37 | 2 | 23.3 | 0.164 | 0.0032 | 683.4 |
240 | 61 | 2.2 | 26.6 | 0.125 | 0.0032 | 744.6 |
300 | 61 | 2.4 | 29.6 | 0.1 | 0.003 | 1070 |
400 | 61 | 2.6 | 33.2 | 0.0778 | 0.0028 | 1390 |
(13) Copper conductor PVC insulated flexible cable (BVR)Rated voltage: 450/750V
Nominal Cross-section | Wire Pcs of conductor | Nominal thickness of insulation | Max. overall dia. | Max. DC resistance | Min. resistance at 70℃ of insulation | Approx. cable weight |
at 20℃ of conductor |
(mm2) | No. | (mm) | (mm) | (Ω/km) | (Ω/km) | (kg/km) |
2.5 | 19 | 0.8 | 4.1 | 7.41 | 0.011 | 32.5 |
4 | 19 | 0.8 | 4.8 | 4.61 | 0.009 | 49.1 |
6 | 19 | 0.8 | 5.3 | 3.08 | 0.0084 | 67.3 |
10 | 49 | 1 | 6.8 | 1.83 | 0.0072 | 122.4 |
16 | 49 | 1 | 8.1 | 1.15 | 0.0062 | 182.8 |
25 | 98 | 1.2 | 10.2 | 0.727 | 0.0058 | 285.8 |
35 | 133 | 1.2 | 11.7 | 0.524 | 0.0052 | 378.6 |
50 | 133 | 1.4 | 13.9 | 0.387 | 0.0051 | 515.3 |
70 | 189 | 1.4 | 16 | 0.268 | 0.0045 | 711 |
(14) Copper & aluminium conductor PVC insulated & sheathed circular cable (BVV BLVV)
Rated voltage: 300/500V
Nominal Cross-section (mm2) | wire pcs of conductor | Nominal thickness of insulation (mm) | Average overall dia. (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
Min | Max |
CU | AL | CU | AL |
0.75 | 1 | 0.8 | 3.6 | 4.4 | 24.5 | - | 0.012 | 22.0 | - |
1 | 1 | 0.8 | 3.7 | 4.5 | 18.1 | - | 0.011 | 26.5 | - |
1.5 | 1 | 0.8 | 4.2 | 5.0 | 12.1 | - | 0.011 | 34.5 | - |
1.5 | 7 | 0.8 | 4.3 | 5.2 | 12.1 | - | 0.010 | 37.1 | - |
2.5 | 1 | 0.8 | 4.8 | 5.7 | 7.41 | 12.1 | 0.010 | 48.7 | 30.7 |
2.5 | 7 | 0.8 | 4.8 | 5.9 | 7.41 | - | 0.009 | 49.4 | - |
4 | 1 | 0.9 | 5.4 | 6.5 | 4.61 | 7.41 | 0.0085 | 68.7 | 40.3 |
4 | 7 | 0.9 | 5.5 | 6.8 | 4.61 | - | 0.0077 | 70.7 | - |
6 | 1 | 0.9 | 5.9 | 7.1 | 3.08 | 4.61 | 0.0070 | 90.3 | 122.4 |
6 | 7 | 0.9 | 6.0 | 7.3 | 3.08 | - | 0.0065 | 93.6 | - |
10 | 7 | 0.9 | 7.3 | 8.8 | 1.83 | 3.08 | 0.0065 | 146.5 | 285.8 |
(15) Copper/aluminium conductor PVC insulated & sheathed flat cable (BVVB BLVVB)Rated voltage: 300/500V
Nominal Cross-section (mm2) | wire pcs of conductor | Nominal thickness of insulation (mm) | Average overall demension. (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
Min | Max |
CU | AL | CU | AL |
2x0.75 | 1 | 0.6 | 3.8x5.9 | 4.6x7.1 | 24.5 | - | 0.012 | 43.7 | - |
2x1 | 1 | 0.6 | 39x6.1 | 4.8x7.4 | 18.1 | - | 0.011 | 51.0 | - |
2x1.5 | 1 | 0.7 | 4.4x7.0 | 5.3x8.5 | 12.1 | - | 0.011 | 65.9 | - |
2x2.5 | 1 | 0.8 | 5.1x8.4 | 6.2x10.1 | 7.41 | 12.1 | 0.010 | 95.7 | 50.0 |
2x4 | 1 | 0.8 | 5.6x9.2 | 6.7x11.1 | 4.61 | 7.41 | 0.0085 | 112.8 | 63.7 |
2x4 | 7 | 0.8 | 5.7x9.5 | 6.9x11.5 | 4.61 | - | 0.008 | 146.0 | - |
2x6 | 1 | 0.8 | 6.2x10.4 | 7.5x12.5 | 3.08 | 4.61 | 0.0070 | 154.8 | 80.3 |
2x6 | 7 | 0.8 | 6.4x10.8 | 7.8x13.0 | 3.08 | - | 0.0065 | 200.0 | - |
2x10 | 7 | 1.0 | 7.9x13.4 | 9.5x16.2 | 1.83 | 3.08 | 0.0065 | 323.0 | 177.0 |
3x0.75 | 1 | 0.6 | 3.8x7.9 | 4.6x9.6 | 24.5 | - | 0.012 | 62.6 | - |
3x1 | 1 | 0.6 | 3.9x8.4 | 4.8x10.1 | 18.1 | - | 0.011 | 74.3 | - |
3x1.5 | 1 | 0.7 | 4.4x9.6 | 5.3x11.7 | 12.1 | - | 0.011 | 95.6 | - |
3x2.5 | 1 | 0.8 | 5.1x11.6 | 6.2x14.0 | 7.41 | 12.1 | 0.010 | 140.0 | 71.3 |
32x4 | 1 | 0.8 | 5.8x13.1 | 7.0x15.8 | 4.61 | 7.41 | 0.0085 | 165.2 | 91.5 |
3x4 | 7 | 0.8 | 5.9x13.5 | 7.1x16.3 | 4.61 | - | 0.008 | 220.0 | - |
3x6 | 1 | 0.8 | 6.2x14.5 | 7.5x17.5 | 3.08 | 4.61 | 0.0070 | 227.9 | 116.8 |
3x6 | 7 | 0.8 | 6.4x15.1 | 7.8x18.2 | 3.08 | - | 0.0065 | 295.0 | - |
3x10 | 7 | 1.0 | 7.9x19.0 | 9.5x23.0 | 1.83 | 3.08 | 0.0065 | 485.0 | 261.0 |
(16) Copper conductor PVC insulated twisted flexible cable (RVS)Rated voltage: 300/300V
Nominal Cross-section (mm2) | Max wire dia. In conductor (mm) | Nominal thickness of insulation (mm) | Max overall dja.. (mm) | Max. DC resistance at 20℃ of conductor (Ω/km) | Min. resistance at 70℃ of insulation (Ω/km) | Approx. cable weight (kg/km) |
2x0.5 | 0.16 | 0.8 | 6.0 | 39.0 | 0.016 | 22.9 |
2x0.75 | 0.16 | 0.8 | 6.2 | 26.0 | 0.014 | 29.6 |